Human Profile | |
Name: | Alex J. O'Connor |
Birthday: | March 27, 1999 (age 25 years), Born in England |
Education: | St John's College, Oxford University (BA), Philosophy and Theology |
Subscribers: | 1.59M |
Views: | 309,383,038 |
YouTube Revenue: | $309.4K - $1.5M |
Videos: | 540 |
Channel Created: | February 2013 |
Human Profile | |
Name: | George Janko |
Birthday: | January 3, 1993 (age 32 years), Born in Chicago, Illinois |
Height: | 5’9” (175 cm) |
Education: | Conservatory of Recording Arts and Sciences |
Subscribers: | 3.03M |
Views: | 438,215,967 |
YouTube Revenue: | $438.2K - $3.1M |
Videos: | 1052 |
Channel Created: | September 2016 |
Human Profile | |
Name: | Graham Stephan |
Birthday: | April 22, 1990 (age 35 years), Born in Santa Monica, California |
Subscribers: | 5.1M |
Views: | 1,287,684,608 |
YouTube Revenue: | $1.3M - $9M |
Videos: | 1248 |
Channel Created: | December 2016 |
Human Profile | |
Name: | Alejandro Salomon (Salomondrin) |
Birthday: | December 7, 1984 (age 40 years), Born in Mexico City, Mexico |
Height: | 5'11" (180 cm) |
Subscribers: | 1.55M |
Views: | 289,042,189 |
YouTube Revenue: | $289K - $1.4M |
Videos: | 837 |
Channel Created: | April 2010 |
Human Profile | |
Name: | James Lucas Condon |
Birthday: | May 7, 1989 (age 36 years), Born in Oregon, USA |
Height: | 5'11" (180 cm) |
Subscribers: | 4.5M |
Views: | 1,194,106,774 |
YouTube Revenue: | $1.2M - $8.4M |
Videos: | 1202 |
Channel Created: | July 2012 |
Human Profile | |
Name: | Roberto Gonzalez |
Birthday: | August 22, 1997 (age 27 years), Born in The Bronx, New York |
Height: | 5’10” (178 cm) |
Education: | New York City College of Technology (No Degree) |
Subscribers: | 3.56M |
Views: | 2,647,213,795 |
YouTube Revenue: | $2.6M - $18.5M |
Videos: | 2199 |
Channel Created: | January 2013 |
Human Profile | |
Name: | Badgeplug |
Birthday: | September 12, 1997 (age 27 years), Born in United States |
Subscribers: | 1M |
Views: | 208,641,867 |
YouTube Revenue: | $208.6K - $1M |
Videos: | 1668 |
Channel Created: | July 2016 |
Human Profile | |
Name: | Jordan Ross Belfort |
Birthday: | July 9, 1962 (age 63 years), Born in The Bronx, New York |
Height: | 5'7" (170 cm) |
Subscribers: | 727K |
Views: | 70,871,105 |
YouTube Revenue: | $70.9K - $354.4K |
Videos: | 952 |
Channel Created: | November 2008 |
Human Profile | |
Name: | Mikyle Rafiq |
Birthday: | August 13, 2004 (age 20 years), Born in United States |
Height: | 5'8" (173 cm) |
Subscribers: | 919K |
Views: | 273,194,204 |
YouTube Revenue: | $273.2K - $1.4M |
Videos: | 1650 |
Channel Created: | May 2016 |
Human Profile | |
Name: | SiimplyGrinding |
Birthday: | May 7, 1998 (age 27 years), Born in United States |
Subscribers: | 854K |
Views: | 112,551,885 |
YouTube Revenue: | $112.6K - $562.8K |
Videos: | 699 |
Channel Created: | June 2015 |
Human Profile | |
Name: | Uncle Demi |
Subscribers: | 250K |
Views: | 64,082,100 |
YouTube Revenue: | $64.1K - $320.4K |
Videos: | 2578 |
Channel Created: | September 2012 |
Human Profile | |
Name: | Jesse Riedel |
Height: | 6'2" (188 cm) |
Subscribers: | 32.2M |
Views: | 8,211,513,038 |
YouTube Revenue: | $24.6M - $82.1M |
Videos: | 1515 |
Channel Created: | July 2012 |
Human Profile | |
Name: | Samuel Benjamin Harris |
Birthday: | April 9, 1967 (age 57), Born in Los Angeles, California |
Height: | 5'9" (175 cm) |
Subscribers: | 794K |
Views: | 41,544,952 |
YouTube Revenue: | $41.5K - $207.7K |
Videos: | 453 |
Channel Created: | September 2010 |
Human Profile | |
Name: | Doug DeMuro |
Birthday: | May 22, 1988 (age 37 years), Born in Denver, Colorado |
Height: | 6'3" (190.5 cm) |
Subscribers: | 4.99M |
Views: | 2,243,876,810 |
YouTube Revenue: | $2.2M - $15.7M |
Videos: | 2062 |
Channel Created: | September 2013 |
Human Profile | |
Name: | Steezo |
Birthday: | April 10, 1997 (age 28 years), Born in United States |
Subscribers: | 637K |
Views: | 49,940,420 |
YouTube Revenue: | $49.9K - $249.7K |
Videos: | 164 |
Channel Created: | May 2016 |
Human Profile | |
Name: | John James McCullough |
Birthday: | July 17, 1984 (age 41 years), Born in Vancouver, British Columbia, Canada |
Height: | 5’11” (180 cm) |
Subscribers: | 999K |
Views: | 380,620,962 |
YouTube Revenue: | $380.6K - $1.9M |
Videos: | 585 |
Channel Created: | February 2006 |
Human Profile | |
Name: | David Pakman |
Birthday: | February 2, 1984 (age 41 years), Born in Buenos Aires, Argentina |
Height: | 5'8" (173 cm) |
Subscribers: | 3.29M |
Views: | 3,002,745,503 |
YouTube Revenue: | $3M - $21M |
Videos: | 40064 |
Channel Created: | September 2009 |
Human Profile | |
Name: | Tyceno |
Birthday: | September 25, 1996 (age 28 years), Born in Auckland, New Zealand |
Subscribers: | 1.01M |
Views: | 178,810,465 |
YouTube Revenue: | $178.8K - $894.1K |
Videos: | 350 |
Channel Created: | August 2016 |
Human Profile | |
Name: | Joe Knows |
Birthday: | August 26, 1991 (age 32 years), Born in United States |
Subscribers: | 1.14M |
Views: | 335,724,036 |
YouTube Revenue: | $335.7K - $1.7M |
Videos: | 1292 |
Channel Created: | October 2016 |
Human Profile | |
Name: | Theodor Capitani von Kurnatowski |
Birthday: | March 19, 1980 (age 45 years), Born in Covington, Louisiana |
Height: | 6’0” (183 cm) |
Subscribers: | 4.13M |
Views: | 913,985,536 |
YouTube Revenue: | $914K - $6.4M |
Videos: | 1134 |
Channel Created: | March 2006 |
Human Profile | |
Name: | Bill Maher |
Birthday: | January 20, 1956 (age 69 years), Born in New York City, New York |
Height: | 5'8" (173 cm) |
Subscribers: | 2.9M |
Views: | 1,788,796,183 |
YouTube Revenue: | $1.8M - $8.9M |
Videos: | 2414 |
Channel Created: | January 2006 |
Human Profile | |
Name: | Grant Cardone |
Birthday: | March 21, 1958 (age 67 years), Born in Lake Charles, Louisiana |
Height: | 5'9" (175 cm) |
Subscribers: | 2.95M |
Views: | 631,830,674 |
YouTube Revenue: | $631.8K - $3.2M |
Videos: | 6287 |
Channel Created: | October 2007 |
Human Profile | |
Name: | Brett Cooper |
Birthday: | October 12, 2001 (age 23 years), Born in Bellingham, Washington |
Height: | 5'8" (173 cm) |
Education: | University of California, Los Angeles (BA), English Literature |
Subscribers: | 3.76M |
Views: | 3,522,904,562 |
YouTube Revenue: | $3.5M - $24.7M |
Videos: | 3697 |
Channel Created: | January 2022 |
Human Profile | |
Name: | Jon Zherka |
Birthday: | February 23, 1995 (age 30 years), Born in Gjakova, Kosovo |
Height: | 6'5" (196 cm) |
Subscribers: | 159K |
Views: | 21,643,696 |
YouTube Revenue: | $21.6K - $108.2K |
Videos: | 200 |
Channel Created: | March 2019 |
Human Profile | |
Name: | Russell Edward Brand |
Birthday: | June 4, 1975 (age 50 years), Born in Grays, Essex, England |
Height: | 6'1" (185 cm) |
Subscribers: | 6.77M |
Views: | 1,588,863,383 |
YouTube Revenue: | $1.6M - $11.1M |
Videos: | 4668 |
Channel Created: | January 2007 |
Human Profile | |
Name: | Matt Walsh |
Height: | 6'0" (183 cm) |
Subscribers: | 3.26M |
Views: | 1,297,997,986 |
YouTube Revenue: | $1.3M - $9.1M |
Videos: | 6049 |
Channel Created: | January 2012 |
Human Profile | |
Name: | Imane Anys |
Birthday: | May 14, 1996 (age 29 years), Born in Morocco |
Height: | 5'3¾" (162 cm) |
Subscribers: | 6.65M |
Views: | 432,964,346 |
YouTube Revenue: | $433K - $3M |
Videos: | 291 |
Channel Created: | March 2014 |
Human Profile | |
Name: | Darren Jason Watkins Jr. |
Birthday: | January 21, 2005 (age 20 years), Born in Cincinnati, Ohio |
Height: | 5’8” (173 cm) |
Subscribers: | 43M |
Views: | 5,329,649,513 |
YouTube Revenue: | $26.6M - $64M |
Videos: | 1625 |
Channel Created: | March 2016 |
Human Profile | |
Name: | Michael John Knowles |
Birthday: | March 18, 1990 (age 35 years), Born in Bedford Hills, New York |
Height: | 5’10” (178 cm) |
Subscribers: | 2.42M |
Views: | 1,231,838,587 |
YouTube Revenue: | $1.2M - $6.2M |
Videos: | 8486 |
Channel Created: | February 2016 |
Human Profile | |
Name: | Lex Fridman |
Birthday: | August 15, 1983 (age 41 years), Born in Chkalovsk, Tajikistan |
Height: | 5'7" (170 cm) |
Subscribers: | 4.78M |
Views: | 866,183,334 |
YouTube Revenue: | $866.2K - $6.1M |
Videos: | 840 |
Channel Created: | September 2006 |
Human Profile | |
Name: | Austin Evans |
Height: | 5'10" (178 cm) |
Subscribers: | 5.67M |
Views: | 1,578,514,753 |
YouTube Revenue: | $1.6M - $11M |
Videos: | 2399 |
Channel Created: | August 2007 |
Human Profile | |
Name: | Evan Fong |
Birthday: | May 31, 1992 (age 33 years), Born in Toronto, Ontario, Canada |
Height: | 5’11” (180 cm) |
Subscribers: | 26M |
Views: | 16,553,115,798 |
YouTube Revenue: | $49.7M - $165.5M |
Videos: | 2094 |
Channel Created: | September 2011 |
Human Profile | |
Name: | Kai Cenat |
Birthday: | December 16, 2001 (age 23 years), Born in New York City, New York |
Height: | 5’3” (160 cm) |
Subscribers: | 7.2M |
Views: | 418,459,136 |
YouTube Revenue: | $418.5K - $2.9M |
Videos: | 286 |
Channel Created: | December 2012 |
Human Profile | |
Name: | Kimani White |
Birthday: | August 7, 1995 (age 29 years), Born in Washington, D.C. |
Height: | 6'2" (188 cm) |
Subscribers: | 4.97M |
Views: | 401,490,221 |
YouTube Revenue: | $401.5K - $2.8M |
Videos: | 896 |
Channel Created: | September 2015 |
Human Profile | |
Name: | Joe Rogan |
Birthday: | August 11, 1967 (age 57 years), Born in Newark, New Jersey |
Height: | 5’7” (170 cm) |
Subscribers: | 20.1M |
Views: | 6,155,466,446 |
YouTube Revenue: | $18.5M - $61.6M |
Videos: | 3439 |
Channel Created: | January 2013 |
Human Profile | |
Name: | Duke Dennis |
Birthday: | February 26, 1994 (age 31 years), Born in Greenville, South Carolina |
Height: | 6'2" (188 cm) |
Subscribers: | 3.42M |
Views: | 208,870,008 |
YouTube Revenue: | $208.9K - $1.5M |
Videos: | 180 |
Channel Created: | April 2020 |
Human Profile | |
Name: | Hasan Doğan Piker |
Birthday: | July 25, 1991 (age 34 years), Born in New Brunswick, New Jersey |
Height: | 6'4" (193 cm) |
Subscribers: | 1.69M |
Views: | 779,058,517 |
YouTube Revenue: | $779.1K - $3.9M |
Videos: | 2481 |
Channel Created: | June 2015 |
Human Profile | |
Name: | Valuetainment |
Subscribers: | 6.93M |
Views: | 2,779,633,342 |
YouTube Revenue: | $2.8M - $19.5M |
Videos: | 9432 |
Channel Created: | November 2012 |
Human Profile | |
Name: | Marques Keith Brownlee |
Birthday: | December 3, 1993 (age 31 years), Born in Maplewood, New Jersey |
Height: | 6'3" (190 cm) |
Subscribers: | 20.1M |
Views: | 4,879,327,663 |
YouTube Revenue: | $14.6M - $48.8M |
Videos: | 1752 |
Channel Created: | March 2008 |
Human Profile | |
Name: | Mark Edward Fischbach |
Birthday: | June 28, 1989 (age 36 years), Born in Honolulu, Hawaii |
Subscribers: | 37.7M |
Views: | 22,740,894,738 |
YouTube Revenue: | $68.2M - $227.4M |
Videos: | 5748 |
Channel Created: | May 2012 |
Human Profile | |
Name: | Daniel Schütz (born Daniel Sredzinski) |
Birthday: | February 5, 1989 (age 36 years), Born in Oldenburg, Germany |
Height: | 6'1" (185 cm) |
Subscribers: | 2.5M |
Views: | 391,317,917 |
YouTube Revenue: | $391.3K - $2M |
Videos: | 591 |
Channel Created: | May 2014 |
Human Profile | |
Name: | Adin David Ross |
Birthday: | October 11, 2000 (age 24 years), Born in Boca Raton, Florida |
Height: | 5'7" (170 cm) |
Subscribers: | 4.57M |
Views: | 1,559,756,645 |
YouTube Revenue: | $1.6M - $10.9M |
Videos: | 2453 |
Channel Created: | August 2014 |
Human Profile | |
Name: | Brian Awadis |
Birthday: | November 19, 1996 (age 28 years), Born in San Diego, California |
Height: | 5'6" (167.6 cm) |
Subscribers: | 28.1M |
Views: | 9,994,271,887 |
YouTube Revenue: | $30M - $99.9M |
Videos: | 2470 |
Channel Created: | July 2012 |