Human Profile | |
Name: | Andrej Karpathy |
Birthday: | October 23, 1986 (age 38 years), Born in Slovakia |
Education: | University of Toronto (BS), Computer Science and Physics; University of British Columbia (MS); Stanford University (PhD), Deep Learning & Computer Vision |
Subscribers: | 974K |
Views: | 21,057,473 |
YouTube Revenue: | $21.1K - $105.3K |
Videos: | 17 |
Channel Created: | September 2013 |
Human Profile | |
Name: | Justine Ezarik |
Birthday: | March 20, 1984 (age 41 years), Born in Pittsburgh, Pennsylvania |
Height: | 5'3" (160 cm) |
Education: | Pittsburgh Technical Institute (Associate Degree), Multimedia |
Subscribers: | 7.08M |
Views: | 1,495,547,398 |
YouTube Revenue: | $1.5M - $10.5M |
Videos: | 2699 |
Channel Created: | May 2006 |
Human Profile | |
Name: | Cleo Abram |
Birthday: | Not Publicly Available |
Education: | Yale University (Bachelor's, Political Science) |
Subscribers: | 6.31M |
Views: | 1,747,944,303 |
YouTube Revenue: | $1.7M - $12.2M |
Videos: | 378 |
Channel Created: | November 2011 |
Human Profile | |
Name: | Nathan Chan |
Birthday: | October 13, 1988 (age 36 years), Born in Melbourne, Australia |
Height: | 5'7" (170 cm) |
Education: | Master of Business, Victoria University |
Subscribers: | 299K |
Views: | 21,484,339 |
YouTube Revenue: | $21.5K - $107.4K |
Videos: | 1033 |
Channel Created: | February 2015 |
Human Profile | |
Name: | Carter Abdallah |
Birthday: | November 16, 1999 (age 25 years), Born in United States |
Education: | Georgia Institute of Technology (BS), Computer Engineering |
Height: | 6'2" (188 cm) |
Subscribers: | 18.6K |
Views: | 579,098 |
YouTube Revenue: | $579 - $2.9K |
Videos: | 172 |
Channel Created: | April 2013 |
Human Profile | |
Name: | Marques Keith Brownlee |
Birthday: | December 3, 1993 (age 31 years), Born in Maplewood, New Jersey |
Height: | 6'3" (190 cm) |
Subscribers: | 20.1M |
Views: | 4,875,615,771 |
YouTube Revenue: | $14.6M - $48.8M |
Videos: | 1752 |
Channel Created: | March 2008 |